Product Details Search Results:
3spgroup.com/WBUC4030
{"Status":"ACTIVE","Operating Wavelength-Nom":"1550 nm","Mounting Feature":"PANEL MOUNT","Operating Wavelength-Max":"1570 nm","Body Length or Diameter":"3 mm","Operating Temperature-Max":"70 Cel","Operating Wavelength-Min":"1530 nm","Port Configuration":"2X2","Fiber Optic Device Type":"SPLITTER/COUPLER","Return Loss-Min":"55 dB","Body Height":"68.3 mm","Split/Coupling Ratio":"2/5","Operating Temperature-Min":"-5 Cel"}...
1141 Bytes - 03:39:57, 10 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| US2:LCE00C403024A.pdf | 2.21 | 1 | Request | |
| US2:LCE04C403024A.pdf | 2.21 | 1 | Request | |
| US2:LCE01C403024A.pdf | 2.21 | 1 | Request | |
| US2:LCE02C403024A.pdf | 2.21 | 1 | Request | |
| 3KC4030-0PE30-0.pdf | 2.43 | 1 | Request | |
| FDC4030L.pdf | 0.04 | 1 | Request | |
| QC4030H.pdf | 0.03 | 1 | Request | |
| HFDDC4030L.pdf | 0.04 | 1 | Request | |
| US2:LCE04C403024A.pdf | 2.21 | 1 | Request | |
| US2:LCE02C403024A.pdf | 2.21 | 1 | Request | |
| US2:LCE00C403024A.pdf | 2.21 | 1 | Request | |
| 3KC4030-0PE30-0.pdf | 2.43 | 1 | Request |




