Product Datasheet Search Results:
- V900ACO
- Aeroflex / Metelics
- 100 pF, 17 V, SILICON, VARIABLE CAPACITANCE DIODE
Product Details Search Results:
Aeroflex.com/V900ACO
{"Terminal Finish":"NOT SPECIFIED","Diode Capacitance-Nom":"100 pF","Breakdown Voltage-Min":"17 V","Terminal Form":"WIRE","Diode Cap Tolerance":"10 %","Package Shape":"ROUND","Additional Feature":"ULTRA-LOW LEAKAGE","Status":"Transferred","Package Style":"LONG FORM","Peak Reflow Temperature (Cel)":"NOT SPECIFIED","Configuration":"SINGLE","Moisture Sensitivity Level":"NOT SPECIFIED","Surface Mount":"NO","Case Connection":"ISOLATED","Mfr Package Description":"DIE-1","Time@Peak Reflow Temperature-Max (s)":"NOT...
1492 Bytes - 05:39:59, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| ATV900_DEVICENET_MANUAL_EN_NHA80942_01.pdf | 5.23 | 1 | Request | |
| ATV900_ETHERCAT_MANUAL_EN_NHA80946_02.pdf | 19.24 | 1 | Request | |
| ATV900_CIP_SAFETY_MANUAL_EN_JYT89146_01.pdf | 2.74 | 1 | Request | |
| ATV900_POWERLINK_MANUAL_EN_PHA99693_01.pdf | 1.16 | 1 | Request | |
| ATV900_PROFINET_MANUAL_EN_NHA80943_01.pdf | 2.28 | 1 | Request | |
| ATV900_MODBUS_SL_MANUAL_EN_NHA80939_01.pdf | 1.40 | 1 | Request | |
| 998_19927612_GMA_US_ATV900_LO.pdf | 2.37 | 1 | Request | |
| ATV900_PROGRAMMING_MANUAL_EN_NHA80757_11.pdf | 12.14 | 1 | Request | |
| EAV9001001_02.pdf | 0.63 | 1 | Request | |
| ATV900_GETTING_STARTED_EN_NHA61578_02.pdf | 4.24 | 1 | Request | |
| ATV900_GETTING_STARTED_ANNEX_NHA61583_08.pdf | 0.41 | 1 | Request | |
| ATV900_PROFINET_VW3A3647_MANUAL_EN_BQT46620_01.pdf | 6.35 | 1 | Request |




