Product Datasheet Search Results:
- UXB02070G8060BRP00
- Vishay Presicion Group
- RESISTOR, THIN FILM, 0.25 W, 0.1 %, 5 ppm, 806 ohm, THROUGH HOLE MOUNT
Product Details Search Results:
Vishay.com/UXB02070G8060BRP00
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"MATTE TIN OVER NICKEL","Operating Temperature-Max":"125 Cel","Mfr Package Description":"AXIAL LEADED, ROHS COMPLIANT","Rated Temperature":"70 Cel","Rated Power Dissipation (P)":"0.2500 W","Technology":"THIN FILM","Resistor Type":"RESISTOR","Mounting Feature":"THROUGH HOLE MOUNT","Resistance":"806 ohm","Temperature Coefficient":"5","Terminal Shape":"WIRE","China RoHS Compliant":"Yes","Working Voltage":"250 V","Manufacturer Series":"UXB0207","EU RoHS Com...
1388 Bytes - 18:23:46, 11 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 6RP0010-1AA32-0AA0.pdf | 15.16 | 1 | Request | |
| 3WX3143-1RP00.pdf | 0.12 | 1 | Request | |
| 6RP0020-2AC32-5AA0.pdf | 15.16 | 1 | Request | |
| 6RP0000-0AA25-0AA0.pdf | 15.16 | 1 | Request | |
| PVM018ER02AS01AAW18RP000_AA0A.pdf | 1.86 | 1 | Request | |
| PVM045ER05CE01AAW28RP000_0A0A.pdf | 1.51 | 1 | Request | |
| PVM050ER07CE01AAW23RP000_0A0A.pdf | 1.51 | 1 | Request | |
| PVM020ER07CE01AAW23RP000_0A0A.pdf | 1.86 | 1 | Request | |
| PVM018ER02AS02AAW28RP000_1A0A.pdf | 1.86 | 1 | Request | |
| PVM018ER07CE01AAW28RP000_0A0A.pdf | 1.86 | 1 | Request | |
| PVM050ER05CS02AAW23RP000_1A0A.pdf | 1.51 | 1 | Request | |
| PVM045ER07CE01AAW28RP000_0A0A.pdf | 1.51 | 1 | Request |




