Product Datasheet Search Results:
- TPSA475M010A1400
- Avx Corporation
- CAPACITOR, TANTALUM, SOLID, POLARIZED, 10 V, 4.7 uF, SURFACE MOUNT, 1206
Product Details Search Results:
Avx.com/TPSA475M010A1400
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"GOLD","Operating Temperature-Max":"125 Cel","Mfr Package Description":"CHIP, ROHS COMPLIANT","Operating Temperature-Min":"-55 Cel","Size Code":"1206","Polarity":"POLARIZED","Mounting Feature":"SURFACE MOUNT","Leakage Current":"0.5uA","Capacitor Type":"SOLID","Tan Delta":"0.06","Negative Tolerance":"20 %","Capacitance":"4.7 uF","China RoHS Compliant":"Yes","Manufacturer Series":"TPS","EU RoHS Compliant":"Yes","Positive Tolerance":"20 %","Rated DC Voltag...
1336 Bytes - 00:56:56, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| PVH074R01AA10A1400000010_01AC010A.pdf | 2.40 | 1 | Request | |
| PVH057R02AA10A1400000010_0200010A.pdf | 2.40 | 1 | Request | |
| PVH074R13AA10A140000001A_F1AC010A.pdf | 2.40 | 1 | Request | |
| PVH057R01AA10A140000001A_E1AB010A.pdf | 2.40 | 1 | Request | |
| PVH081R01AA10A1400000020_01AF010A.pdf | 2.40 | 1 | Request | |
| PVH057R01AA10A1400000010_01AC010A.pdf | 2.40 | 1 | Request | |
| PVH057R01AA10A1400000010_0100010A.pdf | 2.40 | 1 | Request | |
| PVH057R02AA10A140000001A_E1AC010A.pdf | 2.40 | 1 | Request | |
| PVH074R01AA10A1400000010_0100010A.pdf | 2.40 | 1 | Request | |
| PVH057R01AA10A1400000020_01AC010A.pdf | 2.40 | 1 | Request | |
| PVH074R02AA10A1400000010_02AC010A.pdf | 2.40 | 1 | Request |




