GL1KG52 Surface-Mount-Axial LED Lamp
From Sharp Electronics Corp.
| @I(F) (A) (Test Condition) | 10m |
| Color | Green |
| Greater Surface Dimension (mm) | 2.9 |
| Iv Min.(cd) Luminous Intensity | 0.9m |
| Lens Type | Clear |
| Lesser Surface Dimension (mm) | 1.5 |
| Overall Height (mm) | 1.1 |
| Package | SOT-143 |
| Package Style (Basic) | SOT-143 |
| Peak Wavelength (m) | 555n |
| V(F) Max.(V) Forward Voltage | 2.5 |
| V(R) Max.(V) Reverse Voltage | 5 |



