Product Details Search Results:
Sharp.co.jp/GL1KG52
{"Iv Min.(cd) Luminous Intensity":"0.9m","V(R) Max.(V) Reverse Voltage":"5","Peak Wavelength (m)":"555n","Color":"Green","Lesser Surface Dimension (mm)":"1.5","Package Style (Basic)":"SOT-143","Overall Height (mm)":"1.1","Greater Surface Dimension (mm)":"2.9","@I(F) (A) (Test Condition)":"10m","Package":"SOT-143","Lens Type":"Clear","V(F) Max.(V) Forward Voltage":"2.5"}...
866 Bytes - 17:15:14, 10 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SK55DGL126.pdf | 0.66 | 1 | Request | |
| SK95DGL126.pdf | 0.68 | 1 | Request | |
| HAB-1_4_HGL1_4.pdf | 0.66 | 1 | Request | |
| HAB-1_2_HGL1_2.pdf | 0.66 | 1 | Request | |
| HAB-1_8_HGL1_8.pdf | 0.66 | 1 | Request | |
| 847H-GL14-RH04096.pdf | 1.02 | 1 | Request | |
| 847H-GL1A-RG05000.pdf | 1.02 | 1 | Request | |
| 847H-GL1A-RA02000.pdf | 1.02 | 1 | Request | |
| 847H-GL1A-RG00180.pdf | 1.02 | 1 | Request | |
| 847H-GL14-RA04096.pdf | 1.02 | 1 | Request | |
| 847H-GL1A-RP02000.pdf | 1.02 | 1 | Request | |
| 847H-GL1A-RG03000.pdf | 1.02 | 1 | Request |



