Product Datasheet Search Results:
- SOT143-03-A001-DCPB
- Welwyn Components, Ltd.
- RESISTOR, NETWORK, FILM, DIVIDER, 0.25 W, SURFACE MOUNT
Product Details Search Results:
Welwyn-tt.com/SOT143-03-A001-DCPB
{"Temperature Coefficient Tracking":"2 ppm/Cel","Terminal Finish":"TIN LEAD","Rated Temperature":"70 Cel","Rated Power Dissipation (P)":"0.2500 W","Operating Temperature-Max":"125 Cel","Temperature Coefficient":"25","Second/Last Element Resistance":"50000 ohm","Package Shape":"RECTANGULAR PACKAGE","Tolerance":"0.5000 %","Network Type":"DIVIDER","Status":"ACTIVE-UNCONFIRMED","Operating Temperature-Min":"-55 Cel","Resistor Type":"FILM","Number of Functions":"1","Mounting Feature":"SURFACE MOUNT","First Elemen...
1510 Bytes - 04:08:19, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| PREVENTA_SAFETY_MODULES_XPSOT_FOR_SAFETY_STOP_WITH_AUTOMATIC_OVERTRAVEL_MONITORING_AND_CONTROL.pdf | 0.89 | 1 | Request | |
| XPSOT3444_2D_SALES_DRAWING.pdf | 0.02 | 1 | Request | |
| DATA_SHEET_GLA431_LWIA_BENCHTOP_LIQUID_WATER_ISOTOPE_ANALYZER.pdf | 0.77 | 1 | Request | |
| DATA_SHEET_GLA132_CCIA2_ULTRAPORTABLE_CO2_ISOTOPIC_ANALYZERS.pdf | 0.76 | 1 | Request | |
| DATA_SHEET_GLA431_TIWA_BENCHTOP_TRIPLE_ISOTOPIC_WATER_ANALYZER.pdf | 0.78 | 1 | Request | |
| DATA_SHEET_GLA451_N2OIX_ISOTOPIC_NITROUS_OXIDE_ANALYZERS.pdf | 0.87 | 1 | Request | |
| DATA_SHEET_GLA132_LWIA_ULTRAPORTABLE_LIQUID_WATER_ISOTOPIC_ANALYZER.pdf | 0.76 | 1 | Request | |
| APPLICATION_NOTES_TRIPLE_ISOTOPE_WATER_ANALYZER_TIWA_EN_A4.pdf | 1.33 | 1 | Request | |
| APPLICATION_NOTES_TRIPLE_ISOTOPE_WATER_ANALYZER_TIWA_EN.pdf | 0.96 | 1 | Request | |
| DATA_SHEET_GLA331_CCIA1_ENHANCED_PERFORMANCE_RACKMOUNT_ELEVATED_CO2_ISOTOPIC_ANALYZERS.pdf | 0.82 | 1 | Request | |
| DATA_SHEET_GLA331_CCIA2_ENHANCED_PERFORMANCE_RACKMOUNT_CO2_ISOTOPIC_ANALYZERS.pdf | 1.30 | 1 | Request | |
| DATA_SHEET_GLA431_TLWIA_BENCHTOP_TRIPLE_LIQUID_WATER_ISOTOPE_ANALYZER.pdf | 0.77 | 1 | Request |




