Product Datasheet Search Results:
- PMEG030V030EPDZ
- Nexperia
- Rectifier Diode Schottky 4.2A 16ns Automotive 3-Pin(2+Tab) CFP15 T/R
Product Details Search Results:
Nexperia/PMEG030V030EPDZ
{"Peak Reverse Current":"150(uA)","Product Depth (mm)":"5.8(mm)","Peak Non-Repetitive Surge Current":"120(A)","Operating Temperature Classification":"Military","Peak Reverse Recovery Time":"16(ns)","Mounting":"Surface Mount","Forward Current":"4200(mA)","Rad Hardened":"No","Packaging":"Tape and Reel","Rectifier Type":"Schottky Diode","Operating Temp Range":"-55C to 175C","Rev Recov Time":"16(ns)","Package Type":"CFP15","Maximum Forward Current":"4200(mA)","Rev Curr":"150(uA)","Configuration":"Single Dual An...
1543 Bytes - 17:38:03, 07 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| GROUND_FAULT_EQUIPMENT_PROTECTORS_COMPLETE_PROTECTION_OF_YOUR_EQUIPMENT.pdf | 1.21 | 1 | Request | |
| DATA_SHEET_PME120_AI_PME120_AN_CONTRAC_ELECTRICAL_ROTARY_ACTUATOR_NOMINAL_TORQUE_100_NM.pdf | 2.10 | 1 | Request | |
| SERVICE_INSTRUCTION_PME120_AI_PME120_AN_CONTRAC_ELECTRICAL_ROTARY_ACTUATOR.pdf | 8.90 | 1 | Request | |
| P1-00770-HFEF.pdf | 6.71 | 1 | Request | |
| EH-XDS32.pdf | 1.18 | 1 | Request | |
| SH-E099P.pdf | 2.17 | 1 | Request | |
| NES1-040HB.pdf | 3.09 | 1 | Request | |
| P1-04860-HFUF.pdf | 6.71 | 1 | Request | |
| SI-E095S.pdf | 5.55 | 1 | Request | |
| EH-IOCP2.pdf | 1.18 | 1 | Request | |
| P1-01240-LFCF.pdf | 6.71 | 1 | Request | |
| P1-03160-LFEF.pdf | 6.71 | 1 | Request |




