Product Datasheet Search Results:
- MTZJ39BT-73
- Rohm Co., Ltd.
- 0.5 W, SILICON, UNIDIRECTIONAL VOLTAGE REGULATOR DIODE
Product Details Search Results:
Rohm.com/MTZJ39BT-73
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"TIN SILVER COPPER","Package Body Material":"GLASS","Terminal Form":"WIRE","Package Style":"LONG FORM","Diode Element Material":"SILICON","Power Dissipation Limit-Max":"0.5000 W","Working Test Current":"5 mA","Polarity":"UNIDIRECTIONAL","Case Connection":"ISOLATED","EU RoHS Compliant":"Yes","Terminal Position":"AXIAL","Diode Type":"VOLTAGE REGULATOR DIODE","Package Shape":"ROUND","Configuration":"SINGLE","Technology":"ZENER","Number of Terminals":"2","N...
1223 Bytes - 07:27:12, 10 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| MTZ_POSITION_CONTACTS_IS_NVE16135_07.pdf | 6.58 | 1 | Request | |
| MTZ1_VCPO_OFF_LOCKING_BPFE_SUPPORT_IS_NVE56770_03.pdf | 7.38 | 1 | Request | |
| MASTERPACT_MTZ_MICROLOGIC_X_ISOLATION_MODULE_IS_NVE40748_04.pdf | 14.93 | 1 | Request | |
| MTZ_VOLTAGE_RELEASES_IS_NVE40749_03.pdf | 11.69 | 1 | Request | |
| MASTERPACT_MTZ1_DRAWOUT_MICROLOGIC_X_NVE35506_03.pdf | 37.67 | 1 | Request | |
| MTZ2_3_MICROLOGICX_UG_DOCA0101EN_08.pdf | 27.66 | 1 | Request | |
| 998_20549786_GMA_US_MTZSERVICES.pdf | 2.69 | 1 | Request | |
| MTZ1_MICROLOGICX_UG_DOCA0100EN_07.pdf | 22.15 | 1 | Request | |
| MTZ2_3_SDE2_RES_INDICATION_CONTACT_IS_NVE35503_03.pdf | 14.74 | 1 | Request | |
| MTZ1_MCH_GEAR_MOTOR_IS_NVE35514_03.pdf | 6.13 | 1 | Request | |
| MTZ_MOBILE_POWER_PACK_IS_NVE40737_03.pdf | 3.94 | 1 | Request | |
| MTZ2_3_MCH_GEAR_MOTOR_IS_NVE35483_03.pdf | 3.57 | 1 | Request |




