Product Details Search Results:
Crydom.com/MOAC-5AH
{"Operating Temperature Min Deg. C":"-30C","Product Category":"I/O\u00a0Module","Load Voltage (Min)":"24VAC","Input Current":"20 mA","Load Voltage (Max)":"280VAC","Technology":"Solid State","Module Type":"Output Module","Output Type":"AC","Mounting Style":"Through Hole","Input Voltage (Max)":"8VDC","Operating Temperature Max Deg. C":"80C","Agency Approvals":"CE/CSA/UL","Input Type":"DC","Manufacturer":"CRYDOM","I/O Isolation Voltage":"4000Vrms","Terminal Type":"PC Pins","Load Current (Max)":"5 A","Product W...
1394 Bytes - 07:35:08, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 1FK7042-5AH85-1YV5-ZP90S46X01.pdf | 10.71 | 1 | Request | |
| 6XV1875-5AH50.pdf | 0.65 | 1 | Request | |
| 6AV6381-2CA07-5AH0.pdf | 41.13 | 1 | Request | |
| 6AV6381-2BS07-5AH0.pdf | 41.13 | 1 | Request | |
| 3RT1934-5AH21.pdf | 22.39 | 1 | Request | |
| 1FK7083-5AH7.-1....pdf | 10.71 | 1 | Request | |
| 6FC5250-6AX30-5AH3.pdf | 5.65 | 1 | Request | |
| 6AV6381-2BC07-5AH0.pdf | 41.13 | 1 | Request | |
| 1FK7080-5AH71-1.V..pdf | 10.71 | 1 | Request | |
| 6FC5250-3AY20-5AH3.pdf | 5.65 | 1 | Request | |
| 3RT2934-5AH01.pdf | 90.24 | 1 | Request | |
| 1FK7080-5AH71-1....pdf | 10.71 | 1 | Request |




