Did you mean: MIC4417BM4
Product Datasheet Search Results:
- MIC4417BM4
- Micrel Semiconductor, Inc.
- Mosfet Driver, 0.05mA to 1.5mA Supply Current, SOP, Inverting
- MIC4417BM4 TR
- Microchip Technology
- MOSFET DRVR 1.2A 1-OUT Lo Side Inv 4-Pin (3+Tab) SOT-143 T/R
Product Details Search Results:
Micrel.com/MIC4417BM4 TR
{"Category":"Integrated Circuits (ICs)","Number of Outputs":"1","Product Photos":"SOT143","Family":"PMIC - Gate Drivers","Standard Package":"3,000","Series":"IttyBitty\u00ae","Number of Configurations":"1","Current - Peak":"1.2A","Supplier Device Package":"SOT-143","Datasheets":"MIC4416, MIC4417","Packaging":"Tape & Reel (TR)","Operating Temperature":"-40\u00b0C ~ 85\u00b0C","Voltage - Supply":"4.5 V ~ 18 V","Input Type":"Inverting","Package / Case":"TO-253-4, TO-253AA","High Side Voltage - Max (Bootstrap)"...
1555 Bytes - 09:11:27, 17 January 2026
Microchip.com/MIC4417BM4 TR
990 Bytes - 09:11:27, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_PLUS.pdf | 0.52 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_EVO_PLUS.pdf | 0.39 | 1 | Request | |
| 2023_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_PLUS.pdf | 0.47 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_ULTIMATE.pdf | 0.52 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_ENDURANCE.pdf | 0.45 | 1 | Request | |
| WHAT_IS_A_MICROBURST_AND_HOW_TO_DETECT_A_MICROBURST.pdf | 0.83 | 1 | Request | |
| WHAT_IS_A_MICROBURST_AND_HOW_TO_DETECT_A_MICROBURST_V300.pdf | 0.64 | 1 | Request | |
| APPLICATION_NOTE_AC500_V2_WEBVISU_ACCESS_VIA_MICROBROWSER_MICROBROWSER_FOR_WINDOWS.pdf | 0.51 | 1 | Request | |
| PR512_MANUALE_OPERATIVO_PER_UNIT_DI_PROTEZIONE_A_MICROPROCESSORE_OPERATOR_MANUAL_FOR_MICROPROCESSOR_BASED_PROTECTION_UNIT.pdf | 0.80 | 1 | Request | |
| TYPE_A_ANTIMICROBIAL_NON_METALLIC_CONDUIT_ANTIMICROBIAL_BLUE.pdf | 0.28 | 1 | Request | |
| BROCHURE_MB3600_CH20_FT_NIR_CHEMICALS_ANALYZER_FOR_POLYOLS_ETHOXYLATES_GLYCOLS_URETHANES_AND_GENERAL_CHEMICALS_A4.pdf | 3.93 | 1 | Request | |
| BROCHURE_MB3600_CH20_FT_NIR_CHEMICALS_ANALYZER_FOR_POLYOLS_ETHOXYLATES_GLYCOLS_URETHANES_AND_GENERAL_CHEMICALS_LETTER.pdf | 3.97 | 1 | Request |





