Product Datasheet Search Results:
- LIS331DLMTR
- Stmicroelectronics
- MEMS digital output motion sensor ultra low-power high performance 3-axes "nano" accelerometer
Product Details Search Results:
St.com/LIS331DLMTR
{"Category":"Sensors, Transducers","Family":"Accelerometers","Product Photos":"16-LGA","Series":"MEMS, nano","Sensitivity":"64LSB/G, 32LSB/g, 16LSB/g","Standard Package":"4,000","Supplier Device Package":"16-LGA (3x3)","Output Type":"I\u00b2C, SPI","Datasheets":"LIS331DLM","Packaging":"Tape & Reel (TR)","Interface":"I\u00b2C, SPI","Bandwidth":"100Hz ~ 400Hz Selectable","Voltage - Supply":"2.16 V ~ 3.6 V","Acceleration Range":"\u00b12g, 4g, 8g","Package / Case":"16-VFLGA","For Use With":"497-10048-ND - BOARD...
1618 Bytes - 10:24:03, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| WLAN_AIRENGINE_9703_S_V600R024C10_YANG_NOTIFICATION_LIST.pdf | 0.09 | 1 | Request | |
| 01_19_STA_BLACKLIST_AND_WHITELIST_CONFIGURATION.pdf | 0.19 | 1 | Request | |
| 01_09_APPENDIX_COMMAND_LINE_WHITELIST_AND_BLACKLIST.pdf | 0.02 | 1 | Request | |
| 01_19_STA_BLACKLIST_AND_WHITELIST_CONFIGURATION.pdf | 0.19 | 1 | Request | |
| 01_18_STA_BLACKLIST_AND_WHITELIST_CONFIGURATION.pdf | 0.21 | 1 | Request | |
| WLAN_AIRENGINE_9703_H_T_V600R024C10_YANG_NOTIFICATION_LIST.pdf | 0.09 | 1 | Request | |
| 01_17_STA_BLACKLIST_AND_WHITELIST_CONFIGURATION.pdf | 0.19 | 1 | Request | |
| 01_19_STA_BLACKLIST_AND_WHITELIST_CONFIGURATION.pdf | 0.19 | 1 | Request | |
| 01_17_STA_BLACKLIST_AND_WHITELIST_CONFIGURATION.pdf | 0.21 | 1 | Request | |
| WLAN_AIRENGINE_9701_L_V600R024C10_YANG_NOTIFICATION_LIST.pdf | 0.09 | 1 | Request | |
| 01_17_STA_BLACKLIST_AND_WHITELIST_CONFIGURATION.pdf | 0.19 | 1 | Request | |
| 01_19_STA_BLACKLIST_AND_WHITELIST_CONFIGURATION.pdf | 0.21 | 1 | Request |




