Product Datasheet Search Results:
- JANTX1N5811USTR
- Microsemi
- Rectifier Diode Switching 150V 6A 30ns 2-Pin E-MELF T/R
Product Details Search Results:
Microsemi.com/JANTX1N5811USTR
{"Peak Rep Rev Volt":"150(V)","Avg. Forward Curr (Max)":"6","Peak Non-Repetitive Surge Current":"125(A)","Rectifier Type":"Switching Diode","Peak Reverse Recovery Time":"30(ns)","Mounting":"Surface Mount","Forward Current":"6000(mA)","Peak Reverse Current":"5(uA)","Rad Hardened":"No","Forward Voltage":"0.875(V)","Packaging":"Tape and Reel","Operating Temperature Classification":"Military","Operating Temp Range":"-65C to 175C","Rev Recov Time":"30(ns)","Package Type":"E-MELF","Maximum Forward Current":"6000(...
1634 Bytes - 04:39:41, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| BROCHURE_INDUSTRIAL_IT_POWER_MANAGEMENT_SYSTEM_2_PAGE.pdf | 0.70 | 1 | Request | |
| BROCHURE_EMISSION_MONITORING_FOR_MARITIME_INDUSTRY_WE_ARE_ON_YOUR_WAVELENGTH.pdf | 1.38 | 1 | Request | |
| BROCHURE_SERVING_THE_GLOBAL_LNG_INDUSTRY.pdf | 1.26 | 1 | Request | |
| BROCHURE_GAS_ANALYSIS_IN_CEMENT_INDUSTRY_CONTINUOUS_MONITORING_TO_OPTIMIZE_PRODUCTIVITY_SAFETY_AND_SUSTAINABILITY.pdf | 5.74 | 1 | Request | |
| BROCHURE_MB3000_VERSATILE_FT_IR_LABORATORY_ANALYZER_DESIGNED_FOR_YOUR_INDUSTRY_LETTER.pdf | 1.84 | 1 | Request | |
| BROCHURE_ABB_EMS_INDUSTRIAL_IT_FOR_ENERGY_MANAGEMENT.pdf | 0.21 | 1 | Request | |
| BROCHURE_TALYS_ASP400_SERIES_A_SIMPLE_AND_ROBUST_PROCESS_FT_NIR_ANALYZER_FOR_REFINERY_AND_PETROCHEMICAL_INDUSTRY_APPLICATIONS_LETTER.pdf | 3.28 | 1 | Request | |
| BROCHURE_ROBUST_AND_RELIABLE_WEIGHING_SYSTEMS_FOR_THE_HEAVY_INDUSTRIES.pdf | 1.16 | 1 | Request | |
| BROCHURE_MB3000_PH_FT_IR_SPECTROMETER_FOR_THE_PHARMACEUTICAL_INDUSTRY_DESIGNED_FOR_QA_QC_FORMULATION_RESEARCH_AND_DEVELOPMENT_LABORATORY_APPLICATIONS_LETTER.pdf | 9.25 | 1 | Request | |
| BROCHURE_ELECTROMAGNETIC_FLOWMETER_PROCESSMASTER_THE_PERFECT_FIT_FOR_THE_OIL_AND_GAS_INDUSTRY.pdf | 1.15 | 1 | Request | |
| BROCHURE_MEASUREMENT_SOLUTIONS_FOR_THE_DAIRY_INDUSTRY_APPLICATION_OVERVIEW_OF_SUITABLE_INSTRUMENTATION.pdf | 0.86 | 1 | Request | |
| BROCHURE_INDUSTRIAL_IT_POWER_MANAGEMENT_SYSTEM_LETTER_LORES.pdf | 0.61 | 1 | Request |




