Product Datasheet Search Results:
- HLMP-AL06-L0R00
- Avago Technologies
- T-1 3/4 SINGLE COLOR LED, AMBER, 5 mm
- HLMP-AL06-L0R00
- Hewlett-packard / Agilent
- T-1 3/4 (5 mm) Oval Precision Optical Performance AlInGaP and InGaN Lamps
Product Details Search Results:
Avagotech.com/HLMP-AL06-L0R00
{"Terminal Finish":"TIN SILVER COPPER","LED Height":"8.71 mm","Mounting Feature":"RADIAL MOUNT","Continuous Forward Current-Max":"50 mA","Lens Type":"TINTED","Status":"ACTIVE","Lead Free":"Yes","Operating Temperature-Min":"-40 Cel","Viewing Angle":"35 deg","Number of Functions":"1","Configuration":"SINGLE","Operating Temperature-Max":"100 Cel","EU RoHS Compliant":"Yes","T-code":"T-1 3/4","Optoelectronic Device Type":"SINGLE COLOR LED","China RoHS Compliant":"Yes","Peak Wavelength":"594","Mfr Package Descrip...
1384 Bytes - 04:08:54, 11 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| WHAT_CAN_I_DO_IF_A_PASSWORD_IS_FORGOTTEN_V500R005C00_AND_LATER_VERSIONS_V600R006C00_AND_LATER_VERSIONS.pdf | 0.41 | 1 | Request | |
| AGILE_CONTROLLER_V100R002C00_MAINTENANCE_AND_TROUBLESHOOTING_PERMISSION_CONTROL.pdf | 1.28 | 1 | Request | |
| AGILE_CONTROLLER_V100R002C00_NAC_SOLUTION_DESIGN_GUIDE.pdf | 1.47 | 1 | Request | |
| OCEANSTOR_DORADO_2000_SERIES_DORADO_3000_V6_6_1_X_V700R001_6_1_X_V700R001_SIMPLIFIED_DELIVERY_GUIDE.pdf | 10.56 | 1 | Request | |
| OCEANSTOR_5000_5000F_6000_AND_6000F_SERIES_V500R007C70_V500R007C61_ADVANCED_O_M_COMMAND_REFERENCE.pdf | 33.30 | 1 | Request | |
| AGILE_CONTROLLER_V100R002C00_FREE_MOBILITY.pdf | 0.90 | 1 | Request | |
| AGILE_CONTROLLER_V100R002C00_GUEST_MANAGEMENT.pdf | 4.68 | 1 | Request | |
| AGILE_CONTROLLER_V100R002C00_PERMISSION_CONTROL.pdf | 4.07 | 1 | Request | |
| FUNSIONSOLARDG_V100R002C00_SECURITY_MAINTENANCE_GUIDE.pdf | 1.33 | 1 | Request | |
| HUAWEI_NIP6000_SERIES_AND_IPS_MODULE_V500R005C10_ACCEPTANCE_TEST_GUIDE_EXTENDED_EDITION_V1_0.pdf | 1.80 | 1 | Request | |
| AGILE_CONTROLLER_V100R002C00_TERMINAL_SECURITY_MANAGEMENT.pdf | 1.48 | 1 | Request | |
| HUAWEI_NIP6000_SERIES_AND_IPS_MODULE_V500R005C10_ACCEPTANCE_TEST_GUIDE_BASIC_EDITION_V1_0.pdf | 0.40 | 1 | Request |




