Product Details Search Results:
Intersil.com/HIN202CPZ
{"Category":"Integrated Circuits (ICs)","Online Catalog":"RS-232 Transceivers","Protocol":"RS232","Product Photos":"16-PDIP, E16.3 PKG","Family":"Interface - Drivers, Receivers, Transceivers","Standard Package":"25","Duplex":"Full","Series":"-","Number of Drivers/Receivers":"2/2","Operating Temperature":"0\u00b0C ~ 70\u00b0C","Receiver Hysteresis":"500mV","Packaging":"Tube","Datasheets":"HIN202, 206, 207, 208, 211, 213","Supplier Device Package":"16-PDIP","Voltage - Supply":"4.5 V ~ 5.5 V","Mounting Type":"...
1551 Bytes - 11:33:45, 26 December 2025
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SEVD_2020_343_09_MODICON_M258_LOGIC_CONTROLLERS_SOMACHINE_SOMACHINE_MOTION_SECURITY_NOTIFICATION.pdf | 0.28 | 1 | Request | |
| NO_F004_FIRE_EXTINGUISHING_DEVICE_ONSITE_WIRING_DIAGRAM_7.pdf | 2.35 | 1 | Request | |
| NO_F003_FIRE_EXTINGUISHING_DEVICE_ONSITE_INSTALLATION_POSITION_DIAGRAM.pdf | 0.18 | 1 | Request | |
| NO_F002_FIRE_EXTINGUISHING_SYSTEM_CONCEPTUAL_DIAGRAM_2.pdf | 0.07 | 1 | Request | |
| NO_F004_FIRE_EXTINGUISHING_DEVICE_ONSITE_INSTALLATION_AND_WIRING_DIAGRAM.pdf | 0.39 | 1 | Request | |
| NO_F002_FIRE_EXTINGUISHING_SYSTEM_CONCEPTUAL_DIAGRAM_1.pdf | 0.06 | 1 | Request | |
| NO_F004_FIRE_EXTINGUISHING_DEVICE_ONSITE_WIRING_DIAGRAM_5.pdf | 6.11 | 1 | Request | |
| NO_F001_FIRE_EXTINGUISHING_DEVICE_LAYOUT_DIAGRAM_CE.pdf | 0.53 | 1 | Request | |
| NO_F002_FIRE_EXTINGUISHING_SYSTEM_CONCEPTUAL_DIAGRAM_2.pdf | 0.03 | 1 | Request | |
| NO_F004_FIRE_EXTINGUISHING_DEVICE_ONSITE_WIRING_DIAGRAM_6.pdf | 7.06 | 1 | Request | |
| NO_F002_FIRE_EXTINGUISHING_SYSTEM_CONCEPTUAL_DIAGRAM_3.pdf | 0.04 | 1 | Request | |
| NO_F002_FIRE_EXTINGUISHING_SYSTEM_CONCEPTUAL_DIAGRAM_1.pdf | 0.14 | 1 | Request |




