Product Datasheet Search Results:
- HAL525SF-K
- Micronas
- MAGNETIC FIELD SENSOR-HALL EFFECT, -17-17mT, 0.4V, RECTANGULAR, SURFACE MOUNT
Product Details Search Results:
Micronas.com/HAL525SF-K
{"Terminal Finish":"MATTE TIN","Housing":"PLASTIC","Mounting Feature":"SURFACE MOUNT","Status":"ACTIVE","Lead Free":"Yes","Sensor Type":"HALL EFFECT","Body Length or Diameter":"4.55 mm","Output Range":"0.4V","Output Type":"ANALOG VOLTAGE","Hysteresis":"31.6 mT","Supply Voltage-Max":"24 V","EU RoHS Compliant":"Yes","Supply Voltage-Min":"3.8 V","Body Breadth":"2.55 mm","Operating Current":"5.2 mA","Magnetic Field Range-Max":"17 mT","Termination Type":"SOLDER","Magnetic Field Range-Min":"-17 mT","Package Shape...
1360 Bytes - 04:17:11, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SINTERSCHALL._3_8_KEGEL.pdf | 9.04 | 1 | Request | |
| SCHALTSCHRANK_BLINDPLATTE.pdf | 0.39 | 1 | Request | |
| LDL-HALL-C.pdf | 18.76 | 1 | Request | |
| LDL-HALL-F.pdf | 3.97 | 1 | Request | |
| LDC-HALL-F.pdf | 9.08 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_HALF_FLUSH_NSYCU_1K1_1K5_2K_BQT6436800_00.pdf | 0.13 | 1 | Request | |
| 21489052_SE_FLYER_THALASSA_PLM_A4_WEB.pdf | 0.21 | 1 | Request | |
| 998_21050681_THALASSA_GMA_BROCHURE_2023_INTERACTIVE.pdf | 6.37 | 1 | Request | |
| 998_21550766_SE_BROCHURE_THALASSA_PLM_A4_WEB.pdf | 3.74 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_HALF_FLUSH_NSYCU_3K2_BQT6443400_00.pdf | 0.12 | 1 | Request | |
| THALASSA.pdf | 3.50 | 1 | Request | |
| RTT15SHALFPAGEAD.pdf | 0.15 | 1 | Request |




