Product Datasheet Search Results:
- ERFA11101-P-SA
- Furukawa Electric Company Ltd.
- FIBER OPTIC EDFA AMPLIFIER, 1534-1563nm, 30dB, PANEL MOUNT, SC/APC CONNECTOR
Product Details Search Results:
Furukawa.co.jp/ERFA11101-P-SA
{"Status":"ACTIVE","Operating Wavelength-Nom":"1549 nm","Terminal Finish":"NOT SPECIFIED","Operating Wavelength-Min":"1534 nm","Operating Wavelength-Max":"1563 nm","Body Length or Diameter":"220 mm","Fiber Type":"PMF","Noise Figure":"6.5 dB","Mounting Feature":"PANEL MOUNT","Gain-Min":"30 dB","Operating Temperature-Min":"0.0 Cel","Operating Temperature-Max":"40 Cel","Fiber Optic Device Type":"EDFA AMPLIFIER","Body Height":"114 mm","Gain Variation":"1 dB","Optical Power Output-Nom":"158 mW","Body Breadth":"3...
1363 Bytes - 04:06:29, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| FLEX_INTERFACES_MOULDED_CASE_AND_AIR_CIRCUIT_BREAKERS_OPERATING_AND_CONTROL_INTERFACE.pdf | 0.91 | 1 | Request | |
| ANDOVER_CONTINUUM_FAMILY_OF_USER_INTERFACES_SDS_C_USERINTERFACE.pdf | 0.72 | 1 | Request | |
| OCEANSTOR_DORADO_6_1_7_MIB_INTERFACE.pdf | 1.99 | 1 | Request | |
| OCEANSTOR_DORADO_6_1_7_MIB_INTERFACE_CONFIGURATION_FORM.pdf | 0.06 | 1 | Request | |
| MNSIS_INTERFACE_MANUAL_WEB_INTERFACE_REL_7_0.pdf | 3.11 | 1 | Request | |
| INSTALLATION_INSTRUCTIONS_MTQ22_FBP_0_MODBUS_TCP_INTERFACE_PNQ22_FBP_0_PROFINET_INTERFACE.pdf | 1.06 | 1 | Request | |
| MNSIS_INTERFACE_MANUAL_WEB_INTERFACE_REL_8_1.pdf | 7.29 | 1 | Request | |
| ANDOVER_CONTINUUM_FAMILY_OF_USER_INTERFACES_RPTMODULES.pdf | 0.74 | 1 | Request | |
| 01_10_PLUGGABLE_MODULES_FOR_INTERFACES.pdf | 1.40 | 1 | Request | |
| 01_01_BASIC_CONFIGURATION_FOR_INTERFACES.pdf | 0.09 | 1 | Request | |
| NETENGINE_AR6700V_L_V600R024C00_INFERFACE_MANAGEMENT_CONFIGURATION.pdf | 0.48 | 1 | Request | |
| 01_01_BASIC_CONFIGURATION_FOR_INTERFACES.pdf | 0.09 | 1 | Request |




