Product Datasheet Search Results:
- ER1840-08KM
- Api Delevan, Inc.
- 1 ELEMENT, 0.68 uH, PHENOLIC-CORE, GENERAL PURPOSE INDUCTOR
Product Details Search Results:
Delevan.com/ER1840-08KM
{"Category":"Inductors, Coils, Chokes","Current Rating":"1.3A","Operating Temperature":"-55\u00b0C ~ 125\u00b0C","Package / Case":"Axial","Current - Saturation":"-","Type":"Molded","Shielding":"Unshielded","DC Resistance (DCR)":"150 mOhm Max","Height - Seated (Max)":"-","Tolerance":"\u00b110%","Datasheets":"ER Series (MIL-PRF-39010)","Inductance":"680nH","Standard Package":"2,500","Size / Dimension":"0.187\" Dia x 0.437\" L (4.75mm x 11.10mm)","Frequency - Test":"25MHz","Material - Core":"Phenolic","Frequen...
1556 Bytes - 09:39:17, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| PVM141ER18HS04AAB2320000_JA0A.pdf | 5.45 | 1 | Request | |
| PVM074ER18FS04AAA2800000_0A0A.pdf | 5.45 | 1 | Request | |
| PVM057ER18FS04AAB2820000_AA0A.pdf | 5.45 | 1 | Request | |
| PVM106ER18HS04AAC2320000_000A.pdf | 5.45 | 1 | Request | |
| PVM074ER18FS04AAE002000J_GA0A.pdf | 5.45 | 1 | Request | |
| PVM074ER18FS04AAF002000J_0A0A.pdf | 5.45 | 1 | Request | |
| PVM098ER18HS04AAC2820000_0A0A.pdf | 5.45 | 1 | Request | |
| PVM074ER18FS04AAE0020000_0A0A.pdf | 5.45 | 1 | Request | |
| PVM074ER18FS0400B2814000_000A.pdf | 5.45 | 1 | Request | |
| PVM141ER18GS04AAB2320000_JA0A.pdf | 5.45 | 1 | Request | |
| PVM074ER18FS04AAC2820000_0A0A.pdf | 5.45 | 1 | Request | |
| PVM057ER18FS0400B2820000_AA0A.pdf | 5.45 | 1 | Request |




