Product Datasheet Search Results:
- CYIL1SM4000AA-GWCES
- On Semiconductor L.l.c.
- IMAGE SENSOR-CMOS, 2048(H) X 2048(V) PIXEL, 15fps, -0.50-3.80V, SQUARE, SURFACE MOUNT
Product Details Search Results:
Onsemi.com/CYIL1SM4000AA-GWCES
{"Housing":"CERAMIC","Operating Temperature-Max":"60 Cel","Array Type":"FULL FRAME","Pixel Size (um)":"12X12","Status":"ACTIVE","Output Interface Type":"3-WIRE INTERFACE","Operating Temperature-Min":"0.0 Cel","Body Length or Diameter":"42 mm","Master Clock":"33 MHz","Vertical Pixel":"2048","Output Type":"DIGITAL VOLTAGE","Supply Voltage-Max":"2.75 V","Horizontal Pixel":"2048","Supply Voltage-Min":"2.25 V","Body Breadth":"42 mm","Operating Current":"50 mA","Body Height":"3.25 mm","Mounting Feature":"SURFACE ...
1561 Bytes - 00:36:10, 18 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| BROCHURE_ABB_PROCESS_AUTOMATION_SERVICE_SERVICES_THAT_ADD_LIFE_TO_YOUR_SYSTEMS_AND_PROCESSES_US_LETTER_SIZE_VERSION.pdf | 1.30 | 1 | Request | |
| PROCESS_IMPROVEMENT_SERVICES_OPTIMIZING_PROCESS_CONTROL_FOR_LIMITLESS_PERFORMANCE.pdf | 0.57 | 1 | Request | |
| BEST_PRACTICES_FOR_MIGRATING_EXISTING_CAMPUS_NETWORK_SERVICES_TO_A_VIRTUALIZED_NETWORK_CENTRALIZED_CORE_ACCESS_VXLAN.pdf | 8.76 | 1 | Request | |
| ECOSTRUXURE_PROCESS_EXPERT_GPL_FOR_AVEVA_SYSTEM_PLATFORM_SUPERVISION_SERVICES_GUIDE_ENG_EIO0000004241_06.pdf | 17.06 | 1 | Request | |
| ECOSTRUXURE_PROCESS_EXPERT_GPL_FOR_ASP_SUPERVISION_SERVICES_GUIDE_ENG_EIO0000004241_08.pdf | 17.96 | 1 | Request | |
| ECOSTRUXURE_PROCESS_EXPERT_GENERAL_PURPOSE_LIBRARY_FOR_AVEVA_SYSTEM_PLATFORM_SUPERVISION_SERVICES_USER_GUIDE_07_2020.pdf | 11.05 | 1 | Request | |
| BROCHURE_PERFORMANCE_SOLUTIONS_AND_SERVICES_PROCESS_FINGERPRINT_SERVICE.pdf | 0.46 | 1 | Request | |
| PPA4500_CONTRACT_SERVICES_PROCESS_ANALYTICS_MAINTAIN_SYSTEMS_AND_EQUIPMENT_OPERATION_AT_PEAK_PERFORMANCE.pdf | 0.03 | 1 | Request | |
| PARTS_AND_REPAIR_SERVICES_FOR_PROCESS_CONTROL.pdf | 0.25 | 1 | Request | |
| 3402_3502_MULTIWAVE_PHOTOMETERS_CONTRACT_SERVICES_PROCESS_ANALYTICS_MAINTAIN_SYSTEMS_AND_EQUIPMENT_OPERATION_AT_PEAK_PERFORMANCE.pdf | 0.04 | 1 | Request | |
| AO2000_CONTRACT_SERVICES_PROCESS_ANALYTICS_MAINTAIN_SYSTEMS_AND_EQUIPMENT_OPERATION_AT_PEAK_PERFORMANCE.pdf | 0.04 | 1 | Request | |
| ACF_NT_CONTRACT_SERVICES_PROCESS_ANALYTICS_MAINTAIN_SYSTEMS_AND_EQUIPMENT_OPERATION_AT_PEAK_PERFORMANCE.pdf | 0.04 | 1 | Request |




