Product Datasheet Search Results:
- CWR15CK686MCLA
- Avx Corporation
- CAPACITOR, TANTALUM, SOLID, POLARIZED, 4 V, 68 uF, SURFACE MOUNT
Product Details Search Results:
Avx.com/CWR15CK686MCLA
{"Status":"ACTIVE","Polarity":"POLARIZED","Terminal Finish":"TIN LEAD","Operating Temperature-Max":"85 Cel","Mfr Package Description":"CHIP","Terminal Shape":"WRAPAROUND","Mounting Feature":"SURFACE MOUNT","Negative Tolerance":"20 %","Capacitance":"68 uF","Capacitor Type":"SOLID","Manufacturer Series":"TBC","Rated DC Voltage (URdc)":"4 V","Package Shape":"RECTANGULAR PACKAGE","Positive Tolerance":"20 %"}...
1133 Bytes - 19:04:58, 31 July 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| MCLA2012V1_1R8_R.pdf | 0.04 | 1 | Request | |
| MCLA2012V1_2R7_R.pdf | 0.04 | 1 | Request | |
| MCLA3216V1_6R8_R.pdf | 0.04 | 1 | Request | |
| MCLA1608V2_150_R.pdf | 0.04 | 1 | Request | |
| MCLA1608V1_R220_R.pdf | 0.04 | 1 | Request | |
| MCLA2012V1_R047_R.pdf | 0.04 | 1 | Request | |
| MCLA1005V2_3R9_R.pdf | 0.04 | 1 | Request | |
| MCLA1608V1_2R7_R.pdf | 0.04 | 1 | Request | |
| MCLA1005V2_430_R.pdf | 0.04 | 1 | Request | |
| MCLA3216V1_R047_R.pdf | 0.04 | 1 | Request | |
| MCLA1608V1_R068_R.pdf | 0.04 | 1 | Request | |
| MCLA1005V2_8R2_R.pdf | 0.04 | 1 | Request |




