Product Datasheet Search Results:
- CTC4C4.7MM25V
- Firadec
- CAPACITOR, TANTALUM, SOLID, POLARIZED, 25 V, 4.7 uF, SURFACE MOUNT
Product Details Search Results:
Exxelia.com/CTC4C4.7MM25V
{"Status":"ACTIVE","Polarity":"POLARIZED","Terminal Finish":"NOT SPECIFIED","Operating Temperature-Max":"85 Cel","Operating Temperature-Min":"-55 Cel","Terminal Shape":"WRAPAROUND","Mounting Feature":"SURFACE MOUNT","Negative Tolerance":"20 %","Tan Delta":"0.06","Capacitance":"4.7 uF","Capacitor Type":"SOLID","Manufacturer Series":"CTC4","Leakage Current":"1.1uA","Rated DC Voltage (URdc)":"25 V","Package Shape":"RECTANGULAR PACKAGE","Positive Tolerance":"20 %"}...
1174 Bytes - 20:09:42, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 2CTC435056D1701_OPR_45.pdf | 0.07 | 1 | Request | |
| 2CTC432259D0201_OVR_T2_N3_40_350_P_QS.pdf | 0.14 | 1 | Request | |
| 2CTC432285D0201_OVR_PV_40_600_P_U.pdf | 0.11 | 1 | Request | |
| 2CTC432315D0201_OVR_T2_3N_80_275S_P_TS_QS_PDF.pdf | 0.15 | 1 | Request | |
| 2CTC432218D0201_OVR_T2_T3_1N_20_275_P_QS.pdf | 0.12 | 1 | Request | |
| 2CTC432262D0201_OVR_T2_N3_40_440_P_TS_QS.pdf | 0.14 | 1 | Request | |
| 2CTC432349D0201_OVR_T2_1N_80_275S_P_QS_PDF.pdf | 0.12 | 1 | Request | |
| 2CTC432333D0201_OVR_T2_1N_40_275S_P_QS_PDF.pdf | 0.12 | 1 | Request | |
| 2CTC432260D0201_OVR_T2_N3_40_350_P_TS_QS.pdf | 0.14 | 1 | Request | |
| 2CTC432337D0201_OVR_T2_4L_40_275S_P_QS_PDF.pdf | 0.14 | 1 | Request | |
| 2CTC431107D0201_OVR_PV_T1_T2_12_5_1000_P_QS.pdf | 0.18 | 1 | Request | |
| 2CTC435724D1701_PULSAR_60_COPPER.pdf | 0.96 | 1 | Request |




