Product Datasheet Search Results:
- CSA309-64.000MABJ-UB
- Citizen Finetech Miyota
- CRYSTAL 64.0000MHZ 18PF T/H
Product Details Search Results:
Citizen.co.jp/CSA309-64.000MABJ-UB
{"Category":"Crystals and Oscillators","Ratings":"-","Frequency Tolerance":"\u00b130ppm","ESR (Equivalent Series Resistance)":"80 Ohm","Catalog Drawings":"CSA309 Series","Frequency Stability":"\u00b150ppm","Operating Temperature":"-10\u00b0C ~ 60\u00b0C","Package / Case":"Cylindrical Can, Radial","Type":"MHz Crystal","Load Capacitance":"18pF","Product Photos":"CS309 Series","Datasheets":"CSA310,309 Series MHz Crystal Part Number Guide","Standard Package":"1,000","Size / Dimension":"0.118\" Dia x 0.346\" L (...
1891 Bytes - 19:09:45, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SACE_TMAX_XT_UL_CSA_LOW_VOLTAGE_MOLDED_CASE_CIRCUIT_BREAKERS_UL489_AND_CSA_CS22_2_STANDARDS_CATALOG.pdf | 98.95 | 1 | Request | |
| SACE_FORMULA_DSA_UL_CSA_LOW_VOLTAGE_MOLDED_CASE_CIRCUIT_BREAKERS_UP_TO_250A_UL489_AND_CSA_C22_2_STANDARDS.pdf | 7.42 | 1 | Request | |
| SACE_TMAX_XT_UL_CSA_TECHNICAL_CHARACTERISTICS_LOW_VOLTAGE_MOLDED_CASE_CIRCUIT_BREAKERS_FOR_UL489_AND_CSA_CS22_2_STANDARDS.pdf | 78.56 | 1 | Request | |
| 802B-CSAD1XSXC3.pdf | 38.73 | 1 | Request | |
| 513-CSAD-42.pdf | 4.13 | 1 | Request | |
| 509-CSA-1-901.pdf | 0.35 | 1 | Request | |
| 802B-CSAA3XSXC3.pdf | 38.73 | 1 | Request | |
| 802B-CSAD1BSLR4.pdf | 38.73 | 1 | Request | |
| 512-CSA-B1H-26R.pdf | 4.13 | 1 | Request | |
| 512-CSA-A1J-1-25R.pdf | 4.13 | 1 | Request | |
| 513-CSA-1-4G-6P-41-901.pdf | 4.13 | 1 | Request | |
| 512-CSA-6P-25R.pdf | 4.13 | 1 | Request |




