Product Datasheet Search Results:
- BPX91B
- Siemens Semiconductors
- Silicon Photodiode Enhanced Blue Sensitivity
Product Details Search Results:
Various/BPX91B
{"@V(R) (V) (Test Condition)":"10","Spectral Response High (m)":"1.1u","Spectral Response Low (m)":"320n","Semiconductor Material":"Silicon","Photosensitive Area (mm2)":"7.3","@Wavelength(m)(Test Condition)":"850n","Package":"Clip","V(R) Max.(V) Reverse Voltage":"10","C(T) Max. (F) Capacitance":"580p","t(resp) Max.(s) Response Time":"1.6u","Ioff Max.(A) Off-state Current":"300n"}...
832 Bytes - 13:32:40, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 1756_IN091B_EN_P.pdf | 1.48 | 1 | Request | |
| 193_IN091B_MU_P.pdf | 7.02 | 1 | Request | |
| SAFETY_AT191B_EN_P.pdf | 28.55 | 1 | Request | |
| 60-1691B.pdf | 0.03 | 1 | Request | |
| GMST_PP791B_EN_P.pdf | 0.73 | 1 | Request | |
| OEM_SP091B_EN_P.pdf | 1.80 | 1 | Request | |
| SMC_DF91BCCC.pdf | 3.74 | 1 | Request | |
| SMC_9791B6EB.pdf | 3.25 | 1 | Request | |
| SMC_1FC791BD.pdf | 2.33 | 1 | Request | |
| FE_3D691BA7.pdf | 1.04 | 1 | Request | |
| FE_291BFC29.pdf | 0.86 | 1 | Request | |
| FE_3E4791B9.pdf | 0.55 | 1 | Request |




