Product Datasheet Search Results:
- BP104S-Z
- Osram Opto Semiconductors
- PHOTODIODE 850NM SMD - BP 104 S-Z
Product Details Search Results:
Osram.com/BP104S-Z
{"Wavelength Typ:":"850 nm","Half Angle:":"60 \u00b0","Dark Current:":"2000 pA","Packaging:":"Cut Tape","Diode Case Style:":"SMD","MSL:":"-","No. of Pins:":"2","Operating Temperature Max:":"100 \u00b0C","Operating Temperature Min:":"-40 \u00b0C","Wavelength of Peak Sensitivity:":"850 nm","SVHC:":"To Be Advised"}...
1175 Bytes - 21:58:18, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 3GBP104810_CSK.pdf | 0.25 | 1 | Request | |
| 3GBP104102_BSB.pdf | 0.25 | 1 | Request | |
| 3GBP104820_BSK.pdf | 0.25 | 1 | Request | |
| 3GBP104102_JDB.pdf | 0.25 | 1 | Request | |
| 3GBP104442_HHB.pdf | 0.50 | 1 | Request | |
| 3GBP104101_HSB.pdf | 0.26 | 1 | Request | |
| 3GBP104443_AHB.pdf | 0.50 | 1 | Request | |
| 3GBP104102_BDB.pdf | 0.25 | 1 | Request | |
| 3GBP104443_JGB.pdf | 0.50 | 1 | Request | |
| 3GBP104840_ASL.pdf | 0.26 | 1 | Request | |
| 3GBP104443_BGB.pdf | 0.50 | 1 | Request | |
| 3GBP104442_AHB.pdf | 0.50 | 1 | Request |





