Product Datasheet Search Results:
- ATR7032-PVPW
- Atmel Corporation
- High Gain Power Amplifier for 802.11b/g WLAN Systems
Product Details Search Results:
Atmel.com/ATR7032-PVPW
{"Category":"RF/IF and RFID","Packaging":"Tape & Reel (TR)","Product Photos":"16-QFN 6.543-5115.01-4","Family":"RF Amplifiers","Series":"-","Noise Figure":"-","Standard Package":"2,000","Supplier Device Package":"16-QFN (3x3)","RF Type":"ISM, 802.11b/g/WiFi, WLAN","Test Frequency":"2.45GHz","P1dB":"27dBm (501.2mW)","Datasheets":"ATR7032","Current - Supply":"90mA","Voltage - Supply":"2.7 V ~ 3.6 V","Gain":"32dB","Package / Case":"16-VFQFN Exposed Pad","Frequency":"2.4GHz ~ 2.5GHz"}...
1335 Bytes - 01:18:20, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| EIP_METERING_8_3_1_COMMAND_MATRIX_01.pdf | 0.26 | 1 | Request | |
| HAPROXY_8_2_0_COMMAND_MATRIX_01.pdf | 0.27 | 1 | Request | |
| CLOUD_DOMAIN_NAME_SERVICE_8_3_1_COMMAND_MATRIX_01.pdf | 0.26 | 1 | Request | |
| HAPROXY_8_3_1_COMMAND_MATRIX_01.pdf | 0.27 | 1 | Request | |
| LVS_8_3_1_COMMAND_MATRIX_01.pdf | 0.28 | 1 | Request | |
| DOMAIN_NAME_SERVICE_8_2_0_COMMAND_MATRIX_01.pdf | 0.26 | 1 | Request | |
| EIP_METERING_8_2_0_COMMAND_MATRIX_01.pdf | 0.26 | 1 | Request | |
| ENTERPRISE_RESOURCE_SERVICE_8_3_1_COMMAND_MATRIX_01.pdf | 0.27 | 1 | Request | |
| SIMPLE_MESSAGE_NOTIFICATION_8_3_1_COMMAND_MATRIX_01.pdf | 0.27 | 1 | Request | |
| CLOUD_PLATFORM_ARBITRATION_SERVICE_8_3_1_COMMAND_MATRIX_01.pdf | 0.27 | 1 | Request | |
| DEPLOY_MANAGEMENT_KIT_8_2_0_COMMAND_MATRIX_01.pdf | 0.29 | 1 | Request | |
| SERVICE_DETAIL_RECORD_8_2_0_COMMAND_MATRIX_01.pdf | 0.27 | 1 | Request |




