Product Datasheet Search Results:
- ATMEGA640-16CUR
- Atmel Corporation
- 8-BIT, FLASH, 16 MHz, RISC MICROCONTROLLER, PBGA100
- ATMEGA640-16CUR
- Microchip Technology
- MCU 8-bit AVR RISC 64KB Flash 3.3V/5V 100-Pin CBGA T/R
Product Details Search Results:
Atmel.com/ATMEGA640-16CUR
{"Category":"Integrated Circuits (ICs)","Program Memory Size":"64KB (32K x 16)","Number of I/O":"86","Operating Temperature":"-40\u00b0C ~ 85\u00b0C","Voltage - Supply (Vcc/Vdd)":"2.7 V ~ 5.5 V","Package / Case":"100-TFBGA","For Use With":"ATATMEL-ICE-PCBA-ND - EMU FOR SAM AND AVR MCU PCB ONLY ATATMEL-ICE-BASIC-ND - EMU FOR SAM AND AVR MCU BASIC ATAVRDRAGON-ND - KIT DRAGON FLASH MEM AVR ATATMEL-ICE-ND - EMU FOR SAM AND AVR MCU KIT ATAVRONEKIT-ND - KIT AVR/AVR32 DEBUGGER/PROGRMMR 770-1007-ND - ISP 4PORT ATME...
2490 Bytes - 17:56:16, 10 January 2026
Microchip.com/ATMEGA640-16CUR
{"Mounting":"Surface Mount","Number of Timers - General Purpose":"6","Total Internal Ram Size":"8KB(kB)","Program Memory Size":"64KB(kB)","Programmable":"Yes","Maximum Expanded Memory Size":"64KB","Operating Temperature (Max)":"85C","Program Memory Type":"Flash","Operating Temperature Classification":"Industrial","Package Type":"CBGA","Clock Freq":"16(MHz)","Operating Supply Voltage (Max)":"5.5(V)","On-Chip ADC":"16","Cpu Family":"ATmega","Operating Supply Voltage (Min)":"2.7(V)","Device Core":"AVR","Operat...
1944 Bytes - 17:56:16, 10 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| APPLICATION_NOTE_RECORDING_CONTROL_IN_COAGULANT_DOSAGE_APPLICATIONS_FOR_POTABLE_WATER_TREATMENT_COAGULANT_DOSAGE_FOR_POTABLE_WATER_TREATMENT_USING_THE_RVG200_PAPERLESS_RECORDER.pdf | 0.96 | 1 | Request | |
| APPLICATION_NOTE_RECORDING_AND_CONTROL_IN_HEAT_TREATMENT_PROCESSES_OBTAINING_A_BETTER_PICTURE_OF_YOUR_HEAT_TREATMENT_PROCESS_USING_ABB_S_RVG200_DATA_RECORDER.pdf | 0.48 | 1 | Request | |
| APPLICATION_DESCRIPTION_MONITORING_THE_WATER_AFTER_THE_CARBON_FILTERS_IN_POTABLE_WATER_TREATMENT.pdf | 0.08 | 1 | Request | |
| APPLICATION_DESCRIPTION_TURBIDITY_MONITORING_IN_POTABLE_WATER_TREATMENT.pdf | 0.06 | 1 | Request | |
| APPLICATION_DESCRIPTION_PHOSPHATE_MONITORING_IN_EFFLUENT_TREATMENT_PLANT.pdf | 0.06 | 1 | Request | |
| APPLICATION_DESCRIPTION_SILICA_MONITORING_IN_WATER_TREATMENT_PROCESSES.pdf | 0.06 | 1 | Request | |
| TECHNICAL_DESCRIPTION_SCREENMASTER_RVG200_PAPERLESS_RECORDER_RVG200_AND_AMS2750_IN_THE_HEAT_TREATMENT_INDUSTRY.pdf | 0.66 | 1 | Request | |
| APPLICATION_DESCRIPTION_MEASUREMENT_AND_CONTROL_OF_CHROMATE_TREATMENT_IN_THE_ELECTROPLATING_INDUSTRY.pdf | 0.03 | 1 | Request | |
| APPLICATION_DESCRIPTION_PHOSPHATE_MONITORING_IN_POTABLE_WATER_TREATMENT.pdf | 0.05 | 1 | Request | |
| APPLICATION_DESCRIPTION_NITRATE_MONITORING_ON_A_POTABLE_WATER_TREATMENT_PLANT.pdf | 0.05 | 1 | Request | |
| APPLICATION_DESCRIPTION_PH_ORP_MEASUREMENT_CHROMATE_TREATMENT_IN_ELECTROPLATING_INDUSTRY.pdf | 0.46 | 1 | Request | |
| 1TXH000444B0201_WATER_TREATMENT_PLANTS_EN.pdf | 4.73 | 1 | Request |





