Product Datasheet Search Results:
- ALA7DA391CF500
- Kemet Electronics
- Cap Aluminum Lytic 390uF 500V 20% (30 X 50mm) Snap-In 10mm 0.636 Ohm 2100mA 13000h 85C Automotive Bag
Product Details Search Results:
Kemet.com/ALA7DA391CF500
{"Failure Rate":"Not Required","Polarity":"Polar","Equivalent Series Resistance Type":"LOW","Termination Style":"Snap-In","Capacitance":"390000000(pF)","Type":"Electrolytic","DCL":"1170(uA)","Seated Plane Height":"Not Required(mm)","Product Height (mm)":"50(mm)","Packaging ":"Bag","Wire Form":"Not Required","Operating Temp Range":"-40C to 85C","Product Diameter (mm)":"30(mm)","Tolerance (+ or -)":"20%","Lead Spacing (nom)":"10(mm)","Ripple Current":"2100(mA)","Number of Terminals":"2","Size (mm)":"30 X 50",...
1816 Bytes - 13:33:04, 10 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| INSTRUCTION_ACF5000_ACF_NT_CYBER_SECURITY_SUPPLEMENT_TO_THE_OPERATING_AND_COMMISSIONING_INSTRUCTION_FOR_THE_ACF5000_AND_ACF_NT_MULTI_COMPONENT_FTIR_ANALYZER_SYSTEM.pdf | 0.21 | 1 | Request | |
| OPERATING_INSTRUCTION_ACF5000_MULTI_COMPONENT_FTIR_ANALYZER_SYSTEM_FOR_EMISSION_MEASUREMENTS.pdf | 5.19 | 1 | Request | |
| ACF5000_LIFECYCLE_SERVICES_LEAFLET.pdf | 0.66 | 1 | Request | |
| PRODUCT_GUIDE_MAINTENANCE_ACF5000_LIFECYCLE_SERVICES.pdf | 0.38 | 1 | Request | |
| DATA_SHEET_ACF5000_MULTI_COMPONENT_FTIR_EMISSION_MONITORING_SYSTEM.pdf | 1.15 | 1 | Request | |
| PRODUCT_GUIDE_MEASUREMENT_ANALYTICS_SERVICE_PACKAGE_ACF5000.pdf | 0.41 | 1 | Request | |
| MANUAL_MULTI_COMPONENT_FTIR_EMISSION_MONITORING_SYSTEM_ACF5000_INSTALLATION_INSTRUCTIONS.pdf | 2.05 | 1 | Request | |
| COMMISSIONING_INSTRUCTION_ACF5000_MULTI_COMPONENT_FTIR_ANALYZER_SYSTEM_FOR_EMISSION_MEASUREMENTS.pdf | 2.03 | 1 | Request |




