Product Datasheet Search Results:
- 500R07S0R9AV4T
- Johanson Dielectrics, Inc.
- CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000009 uF, SURFACE MOUNT, 0402
- 500R07S0R9AV4T
- Johanson Technology
- Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 0.9pF
Product Details Search Results:
Johansondielectrics.com/500R07S0R9AV4T
{"Status":"ACTIVE","Terminal Finish":"TIN OVER NICKEL","Operating Temperature-Max":"125 Cel","Mfr Package Description":"CHIP, ROHS COMPLIANT","Operating Temperature-Min":"-55 Cel","Size Code":"0402","Multilayer":"Yes","Mounting Feature":"SURFACE MOUNT","Negative Tolerance":"5.56 %","Temperature Coefficient":"30ppm/Cel","Capacitance":"9.00E-7 uF","Capacitor Type":"CERAMIC","Manufacturer Series":"S","Positive Tolerance":"5.56 %","Rated DC Voltage (URdc)":"50 V","Package Shape":"RECTANGULAR PACKAGE","Terminal ...
1346 Bytes - 20:05:45, 15 January 2026
Johansontechnology.com/500R07S0R9AV4T
{"Category":"Capacitors","Ratings":"-","Voltage - Rated":"50V","Temperature Coefficient":"C0G, NP0","Capacitance":"0.90pF","Operating Temperature":"-55\u00b0C ~ 125\u00b0C","Package / Case":"0402 (1005 Metric)","Tolerance":"\u00b10.05pF","Height - Seated (Max)":"-","Product Training Modules":"RF Capacitor Modeling Software","Applications":"RF, Microwave, High Frequency","Datasheets":"MLCC High-Q Caps Datasheet","Standard Package":"10,000","Thickness (Max)":"0.024\" (0.61mm)","Family":"Ceramic Capacitors","S...
1718 Bytes - 20:05:45, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| OCEANSTOR_5000_5000F_6000_AND_6000F_SERIES_V500R007C70_V500R007C61_ADVANCED_O_M_COMMAND_REFERENCE.pdf | 33.30 | 1 | Request | |
| HUAWEI_NIP6000_SERIES_AND_IPS_MODULE_V500R005C10_ACCEPTANCE_TEST_GUIDE_EXTENDED_EDITION_V1_0.pdf | 1.80 | 1 | Request | |
| HUAWEI_NIP6000_SERIES_AND_IPS_MODULE_V500R005C10_ACCEPTANCE_TEST_GUIDE_BASIC_EDITION_V1_0.pdf | 0.40 | 1 | Request | |
| OCEANSTOR_18000_AND_18000F_SERIES_V500R007C70_V500R007C61_ADVANCED_O_M_COMMAND_REFERENCE.pdf | 32.37 | 1 | Request | |
| HUAWEI_NIP6000_SERIES_IPS_MODULE_V500R005C00_ACCEPTANCE_TEST_GUIDE_EXTENDED_EDITION_V1_0.pdf | 1.36 | 1 | Request | |
| HUAWEI_NIP6000_SERIES_IPS_MODULE_V500R005C00_ACCEPTANCE_TEST_GUIDE_BASIC_EDITION_V1_0.pdf | 0.40 | 1 | Request | |
| HUAWEI_NIP6000_SERIES_IPS_MODULE_V500R005C00_NETCONF_API_DEVELOPMENT_GUIDE.pdf | 1.85 | 1 | Request | |
| HUAWEI_USG6000_USG9500_NGFW_MODULE_V500R005C00_NETCONF_API_DEVELOPMENT_GUIDE.pdf | 2.97 | 1 | Request | |
| COMMUNICATION_MATRIX_APPLICABLE_TO_V500R007C70.pdf | 0.20 | 1 | Request | |
| OCEANSTOR_18000_AND_18000F_SERIES_V500R007C71_ADVANCED_O_M_COMMAND_REFERENCE.pdf | 34.94 | 1 | Request | |
| HUAWEI_USG6000V_USG9000V_V500R005C10_NETCONF_API_DEVELOPMENT_GUIDE.pdf | 2.69 | 1 | Request | |
| OCEANSTOR_5000_5000F_6000_AND_6000F_SERIES_V500R007C00_ADVANCED_O_M_COMMAND_REFERENCE.pdf | 12.46 | 1 | Request |





