Product Datasheet Search Results:
- 407F35E009M6000
- Cts Electronic Components
- Crystals 9.6MHz 50ppm 20pF -20C +70C
Product Details Search Results:
Ctscorp.com/407F35E009M6000
{"Category":"Crystals and Oscillators","Ratings":"-","Frequency Tolerance":"\u00b130ppm","ESR (Equivalent Series Resistance)":"60 Ohm","Catalog Drawings":"407 Series Side 407Series_Circuit-TopView 407Series-Top","Frequency Stability":"\u00b150ppm","Operating Temperature":"-20\u00b0C ~ 70\u00b0C","Package / Case":"4-SMD, No Lead (DFN, LCC)","Type":"MHz Crystal","Load Capacitance":"20pF","Product Photos":"407 Series","Datasheets":"407 Model","Standard Package":"1","Size / Dimension":"0.276\" L x 0.197\" W (7....
1714 Bytes - 11:42:06, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| HDPM6000_HMI_DISPLAY_USER_GUIDE_ZL0190_0B.pdf | 2.01 | 1 | Request | |
| HDPM6000_SERIES_CURRENT_TRANSDUCER_INSTALLATION_MANUAL_Z208152_0F.pdf | 1.09 | 1 | Request | |
| HDPM6000_HEAD_UNIT_Z208128_0G.pdf | 5.15 | 1 | Request | |
| HDPM6000R_PLSED310173EN_D0622_REV_F.pdf | 0.80 | 1 | Request | |
| HDPM6000_IO_MODULE_PLSED310179EN_D0622_REV_F.pdf | 0.71 | 1 | Request | |
| HDPM6000B_Z208131_0E.pdf | 1.70 | 1 | Request | |
| HDPM6000B_PLSED310177EN_D0622_REV_F.pdf | 0.95 | 1 | Request | |
| HDPM6000_HEAD_UNIT_PLSED310171EN_D0622_REV_F.pdf | 0.91 | 1 | Request | |
| HDPM6000_PROTOCOL_GUIDE_ZL0192_0D.pdf | 6.09 | 1 | Request | |
| HDPM6000S_Z208130_0F.pdf | 2.36 | 1 | Request | |
| HDPM6000S24_Z208449_0D.pdf | 1.60 | 1 | Request | |
| HDPM6000S_PLSED310175EN_D0622_REV_G.pdf | 1.32 | 1 | Request |




