Product Datasheet Search Results:
- 15KPA110AC
- Protek Devices
- 15000 W, BIDIRECTIONAL, SILICON, TVS DIODE
Product Details Search Results:
Protekdevices.com/15KPA110AC
{"Status":"ACTIVE","Polarity":"BIDIRECTIONAL","Terminal Finish":"TIN LEAD","Package Body Material":"PLASTIC/EPOXY","Breakdown Voltage-Min":"122 V","Terminal Form":"WIRE","Package Style":"LONG FORM","Non-rep Peak Rev Power Dis-Max":"15000 W","Diode Element Material":"SILICON","Power Dissipation Limit-Max":"7 W","Case Connection":"ISOLATED","Stand-off Voltage":"110 V","Terminal Position":"AXIAL","Diode Type":"TRANS VOLTAGE SUPPRESSOR DIODE","Package Shape":"ROUND","Configuration":"SINGLE","Technology":"AVALAN...
1252 Bytes - 15:27:14, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| MSFW-110AC-EEX.pdf | 64.78 | 1 | Request | |
| MN2H-5_3B-D-01-110AC.pdf | 0.06 | 1 | Request | |
| MEBH-5_3E-D-1-ZS-C-110AC.pdf | 9.65 | 1 | Request | |
| MEBH-5_3E-5_0-S-B-110AC.pdf | 9.65 | 1 | Request | |
| MOEBH-3_2-1_8-B-110AC.pdf | 64.78 | 1 | Request | |
| JMN2DH-5_2-D-01-S-110AC.pdf | 0.06 | 1 | Request | |
| MN2H-5_3G-D-01-110AC.pdf | 0.06 | 1 | Request | |
| MEBH-5_3B-D-1-ZS-C-110AC.pdf | 9.65 | 1 | Request | |
| MSW-110AC-OD.pdf | 0.10 | 1 | Request | |
| MEBH-5_3B-1_8-P-B-110AC.pdf | 9.65 | 1 | Request | |
| JMEBH-5_2-5_0-S-B-110AC.pdf | 64.78 | 1 | Request | |
| MEBH-5_2-1_8-P-L-S-B-110AC.pdf | 9.65 | 1 | Request |




