BPW21VG General-Purpose Photodiode
From Vishay Telefunken
| @V(R) (V) (Test Condition) | 5.0 |
| C(T) Max. (F) Capacitance | 400p |
| I(sc)out (A)Short-circuit Cur. | 10u |
| Ioff Max.(A) Off-state Current | 30n |
| Package | TO-56 |
| Photosensitive Area (mm2) | 7.5 |
| Re Min.(A/W) Responsivity | 7.0n |
| Semiconductor Material | Silicon |
| Spectral Response High (m) | 675n |
| Spectral Response Low (m) | 420n |
| V(R) Max.(V) Reverse Voltage | 10 |
| t(resp) Max.(s) Response Time | 3.5u |



