BPV22NF PHOTODIODE PIN SPHERE SIDE VIEW
From Vishay Semiconductor Opto Division
| Active Area | 7.5mm² |
| Catalog Drawings | Photo Diode Side View |
| Category | Sensors, Transducers |
| Color - Enhanced | - |
| Current - Dark (Typ) | 2nA |
| Datasheets | BPV22NF/NFL |
| Diode Type | PIN |
| Family | Optical Sensors - Photodiodes |
| Mounting Type | Through Hole |
| Online Catalog | BPV and BPW |
| Operating Temperature | -40°C ~ 100°C |
| Other Names | 751-1007 |
| Package / Case | Radial, Side View |
| Packaging | Bulk |
| Product Photos | BPV22NF |
| Response Time | - |
| Responsivity @ nm | - |
| Series | - |
| Spectral Range | 790nm ~ 1050nm |
| Standard Package | 4,000 |
| Viewing Angle | 120° |
| Voltage - DC Reverse (Vr) (Max) | 60V |
| Wavelength | 940nm |



