1N415DM General Purpose UHF-MW Mixer Diode
From Various
| @R(L)(Ohms) (Test Condition) | 22 |
| Frequency Band | X |
| Frequency Max. (Hz) | 12G |
| Frequency Min. (Hz) | 8G |
| Military | N |
| Noise Figure Max. (dB) | 7.8 |
| Package | DO-22 |
| Semiconductor Material | Silicon |
| VSWR(in) Max. Input VSWR | 1.3 |
| f(test) (Hz) Test Frequency | 9.4G |
| z(if) Max. (Ohms) IF Impedance | 450 |
| z(if) Min. (Ohms) IF Impedance | 350 |



