Product Details Search Results:
Charcroft.com/VK20BY153MAF002
{"Status":"Contact Mfr","Reference Standard":"BS9075-F002","Negative Tolerance":"20 %","Mounting Feature":"THROUGH HOLE MOUNT","Mfr Package Description":"RADIAL LEADED","Operating Temperature-Min":"-55 Cel","Capacitance":"0.0150 \u00b5F","Multilayer":"0","Operating Temperature-Max":"125 Cel","Terminal Finish":"TIN LEAD","Temperature Coefficient":"15%","Terminal Shape":"WIRE","Capacitor Type":"CERAMIC CAPACITOR","JESD-609 Code":"e0","Manufacturer Series":"VK20","Packing Method":"TR","Rated DC Voltage (URdc)"...
1404 Bytes - 20:40:19, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| PVM141ER09GS02AAF0020000_1A0A.pdf | 5.45 | 1 | Request | |
| PVM106ER11GS02AAF0020000_0A0A.pdf | 5.45 | 1 | Request | |
| PVM131ER09GS02AAF0020000_1A0A.pdf | 5.45 | 1 | Request | |
| PVM141ER13GS02AAF0020000_EA0A.pdf | 5.45 | 1 | Request | |
| PVM057ML11EE02AAF0020000_0A0A.pdf | 5.45 | 1 | Request | |
| PVM074ER10GS08AAF0020000_CA0A.pdf | 5.45 | 1 | Request | |
| PVM057ER09GS08AAF0020000_A00A.pdf | 5.45 | 1 | Request | |
| PVM131ER09GS02AAF0020000_A00A.pdf | 5.45 | 1 | Request | |
| PVM074ER10GS02AAF0020000_CA0A.pdf | 5.45 | 1 | Request | |
| PVM074ER10GS02AAF0020000_EA0A.pdf | 5.45 | 1 | Request | |
| PVM074ER18FS04AAF002000J_0A0A.pdf | 5.45 | 1 | Request | |
| PVM063ER09GS02AAF0020000_1A0A.pdf | 5.45 | 1 | Request |



