Product Details Search Results:
Panjit.com.tw/US1BW_R2_00001
{"Category":"Rectifier","Peak Non-Repetitive Surge Current":"30 A","Description":"Value","Package":"2SMA","Peak Average Forward Current":"1 A","Mounting":"Surface Mount","Peak Reverse Current":"10 uA","Peak Reverse Recovery Time":"50 ns","Operating Temperature":"-55 to 150 \u00b0C","Peak Forward Voltage":"1 V","Peak Reverse Repetitive Voltage":"100 V","Configuration":"Single","Type":"Switching Diode","Manufacturer":"Panjit"}...
1251 Bytes - 14:50:59, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 02_00001_03_EN.pdf | 0.32 | 1 | Request | |
| CT8A09S_00001_EF_DWG.pdf | 0.20 | 1 | Request | |
| 0003_16_1_00001_01.pdf | 0.04 | 1 | Request | |
| 0028_05_0_00001_01.pdf | 0.08 | 1 | Request | |
| 7B3A04_000013.pdf | 0.04 | 1 | Request | |
| 2_14_0_00001_01.pdf | 0.05 | 1 | Request | |
| 0003_15_1_00001_01.pdf | 0.04 | 1 | Request | |
| 7B3A04_000018.pdf | 0.06 | 1 | Request | |
| 7B09_0000141.pdf | 0.04 | 1 | Request | |
| 7B09_0000185.pdf | 0.04 | 1 | Request | |
| 0002_15_1_00001_01.pdf | 0.04 | 1 | Request | |
| 7B09_0000183.pdf | 0.04 | 1 | Request |



