UA7915CKTER IC REG LDO -15V 1.5A 3PWRFLEX
From Texas Instruments
| Category | Integrated Circuits (ICs) |
| Current - Limit (Min) | - |
| Current - Output | 1.5A |
| Datasheets | UA7900 Series |
| Family | PMIC - Voltage Regulators - Linear (LDO) |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature | 0°C ~ 125°C |
| Other Names | 296-17081-2 |
| Package / Case | TO-252-4, DPak (3 Leads + Tab) |
| Packaging | Tape & Reel (TR) |
| Product Photos | DPAK,TO-252-(2-LEADS+TAB) |
| Regulator Topology | Negative Fixed |
| Series | - |
| Standard Package | 2,000 |
| Supplier Device Package | 3-PowerFLEX™ |
| Voltage - Dropout (Typical) | - |
| Voltage - Input | -17.5 V ~ -25 V |
| Voltage - Output | -15V |



