THS6022IPWPRG4 IC LINE DVR 250MA DUAL 14-HTSSOP
From Texas Instruments
| Category | Integrated Circuits (ICs) |
| Data Rate | - |
| Datasheets | THS6022 |
| Duplex | - |
| Family | Interface - Drivers, Receivers, Transceivers |
| For Use With | 296-10063-ND - EVAL MOD FOR THS6022 |
| Mounting Type | Surface Mount |
| Number of Drivers/Receivers | 2/0 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Photos | 14-TSSOP Exposed Pad |
| Protocol | DSL |
| Receiver Hysteresis | - |
| Series | - |
| Standard Package | 2,000 |
| Supplier Device Package | 14-HTSSOP |
| Type | Driver |
| Voltage - Supply | 5 V ~ 15 V |



