6.3ME3900WX CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, POLARIZED, 6.3 V, 3900 uF, THROUGH HOLE MOUNT
From SUN Electronic Industries Corp.
| Status | ACTIVE |
| Capacitance | 3900 uF |
| Capacitor Type | NON SOLID |
| Leakage Current | 245.7uA |
| Manufacturer Series | ME-WX |
| Mfr Package Description | RADIAL LEADED, ROHS COMPLIANT |
| Mounting Feature | THROUGH HOLE MOUNT |
| Negative Tolerance | 20 % |
| Operating Temperature-Max | 105 Cel |
| Operating Temperature-Min | -40 Cel |
| Package Shape | CYLINDRICAL PACKAGE |
| Polarity | POLARIZED |
| Positive Tolerance | 20 % |
| Rated DC Voltage (URdc) | 6.3 V |
| Ripple Current | 2770mA@100KHz |
| Tan Delta | 0.22 |
| Terminal Finish | TIN |
| Terminal Shape | WIRE |



