L7915CV-DG IC REG LDO -15V 1.5A TO220
From STMicroelectronics
| Category | Integrated Circuits (ICs) |
| Current - Limit (Min) | - |
| Current - Output | 1.5A |
| Datasheets | L79xxC |
| Family | PMIC - Voltage Regulators - Linear (LDO) |
| Mounting Type | Through Hole |
| Number of Regulators | 1 |
| Online Catalog | Negative Fixed and Adjustable |
| Operating Temperature | 0°C ~ 125°C |
| Other Names | 497-12412 L7915CVDG |
| Package / Case | TO-220-3 |
| Packaging | Tube |
| Product Photos | TO-220-3 |
| Regulator Topology | Negative Fixed |
| Series | - |
| Standard Package | 50 |
| Supplier Device Package | TO-220 |
| Voltage - Dropout (Typical) | 1.1V @ 1A |
| Voltage - Input | Down to -35V |
| Voltage - Output | -15V |



