5SM2625-2 RC unit, selective
From SIEMENS
| RC unit for 5SY, 2-pole, type AC, selective, In: 63 A, 300 mA, Un AC: 230 V | ||
| Model | ||
| Product brand name | SENTRON | |
| Product designation | RC unit | |
| Design of the product | Selective | |
| Product variations | for 5SY | |
| General technical data | ||
| Number of poles | 2 | |
| Size of installation devices / acc. to DIN 43880 | 1 | |
| Protection against electrical shock | Finger and back-of-hand safe | |
| circuit-breaker / Design | 5SM2 | |
| Mechanical service life (switching cycles) / typical | 10 000 | |
| Switching function / short-term delayed | No | |
| Overvoltage category | III | |
| Supply voltage | ||
| Supply voltage | ||
| at AC / rated value | 230/400 V | |
| for testing equipment / minimum | 195 V | |
| Supply voltage frequency / rated value | 50 Hz | |
| Protection class | ||
| Protection class IP | IP20, if the distribution board is installed, with connected conductors | |
| Dissipation | ||
| Power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 3 W | |
| Electricity | ||
| Tripping residual current / rated value | 300 mA | |
| Type of fault current | AC | |
| Current / at AC / rated value | 63 A | |
| Operating frequency | 50Hz | |
| Product details | ||
| Product feature / silicon-free | Yes | |
| Product extension / can be installed / supplementary devices | Yes | |
| Number | ||
| Number of test cycles / for environmental testing / acc. to IEC 60068-2-30 | 28 | |
| Connections | ||
| Connectable conductor cross-section / stranded | ||
| minimum | 1.5 mm² | |
| maximum | 25 mm² | |
| Connectable conductor cross-section / solid | ||
| minimum | 1.5 mm² | |
| maximum | 25 mm² | |
| Tightening torque / with screw-type terminals | ||
| minimum | 2.5 N·m | |
| maximum | 3 N·m | |
| Position / of power supply cord | top or bottom | |
| Mechanical Design | ||
| Mounting position | any | |
| Installation depth | 70 mm | |
| Number of width units | 2 | |
| Mounting type | DIN rail (REG) | |
| Net weight | 209 g | |
| Environmental conditions | ||
| Ambient temperature | ||
| minimum | -5 °C | |
| maximum | 45 °C | |
| during storage / minimum permissible | -40 °C | |
| during storage / maximum permissible | 75 °C | |



