4BU7495-0AD78-0F TRANSFORMER; PHASES:3;
From SIEMENS
| TRANSFORMER; PHASES:3; PN(KVA):600; UPRI(V):480+/-5%; USEC(V):400; ISEC(A):866; F(HZ):50...60; VECTOR GR./SHIELD WNG.:DYN5 /0; TA/ISOKL:55 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 600 000 | |
| Connection method for transformers | Dyn5 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | Yes | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 504 | |
| _2 rated value | V | 480 | |
| _3 rated value | V | 456 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 400 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 55 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector | ||
| at input for main current circuit | flat connector | ||
| Type of the temperature monitoring | deactivation | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UI 630/250 | ||



