4BU6496-0EB40-0CA0 TR PN(KVA):315 UPRI(V):400 USEC(V):400
From SIEMENS
| POWER TRANSFORMER; PHASES:3; PN(KVA):315; UPRI(V):400; USEC(V):400; ISEC(A):454,7; UK(%):3; F(HZ):50...60; VECTOR GR./SHIELD WNG.:YYN0 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | power transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 315 000 | |
| Efficiency | 0.98 | ||
| Connection method for transformers | Yyn0 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 3 | |
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 400 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 400 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector | ||
| at input for main current circuit | flat connector | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UIS 455/230 | ||
| Width | m | 0.975 | |
| Height | m | 0.78 | |
| Depth | m | 0.253 | |



