4BU5495-0SA80-8Y TR PN(KVA):40 UPRI(V):380 USEC(V):380(48
From SIEMENS
| CONVERTER TRANSFORMER; PHASES:3; PN(KVA):40; UPRI(V):380; USEC(V):380(48A); 380(48A)NICHTGLEICHZEITIG; ISEC(A):48;48 AB : 70%ED; UK(%):3; F(HZ):50...60; VECTOR GR./SHIELD WNG.:YYY0 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | converter transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 40 000 | |
| Efficiency | 0.96 | ||
| Connection method for transformers | Yyy0 | ||
| Certificate of suitability | CE / cRUus | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 3 | |
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 380 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | screw-type terminals | ||
| at input for main current circuit | screw-type terminals | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UI 305/125 | ||



