2CQ5502-1AB13 MEDIUM PRESSURE AXIAL FAN
From SIEMENS
| MEDIUM PRESSURE AXIAL FAN WITH ADJUSTABLE AT STANDSTILL IMPELLER BLADES BLOWING VIA DRIVE SIZE 500 WITH MOTOR 1PP7 113, 2-POLE 4.6KW, 230V D / 400V Y, 50HZ | |||
| General technical data | |||
| Product designation | |||
| Product brand name | SIVENT | ||
| Volume flow rate | |||
| at 50 Pa | m³/s | 4.54 | |
| at 100 Pa | m³/s | 4.48 | |
| at 150 Pa | m³/s | 4.41 | |
| at 200 Pa | m³/s | 4.34 | |
| at 250 Pa | m³/s | 4.29 | |
| at 300 Pa | m³/s | 4.23 | |
| at 400 Pa | m³/s | 4.09 | |
| at 500 Pa | m³/s | 3.92 | |
| at 600 Pa | m³/s | 3.78 | |
| at 700 Pa | m³/s | 3.58 | |
| at 800 Pa | m³/s | 3.37 | |
| at 900 Pa | m³/s | 3.13 | |
| at 1000 Pa | m³/s | 2.84 | |
| Installation location | pipe | ||
| A-rated sound power level | dB | 98 | |
| Number of ventilators | 1 | ||
| Mechanical data | |||
| Type of ventilation | blowing via the motor | ||
| Material of the enclosure | sheet-steel, EPS powder-coated | ||
| Diameter | m | 0.5 | |
| Size of ventilator | 500 | ||
| Motor rating data | |||
| Supply voltage | |||
| with delta connection rated value | V | 230 | |
| with star connection rated value | V | 400 | |
| Supply voltage frequency rated value maximum | Hz | 50 | |
| Consumed current at 400 V rated value maximum | A | 8.9 | |
| Consumed active power Rated value | kW | 4.4 | |
| Speed rated value | 1/min | 2 880 | |
| 1. Number of poles of the motor | 2 | ||
| Protection class IP | IP55 | ||
| Design of the product EMC version | No | ||
| Ambient conditions | |||
| Temperature of the carrier medium | °C | 40 | |
| Certificates/ approvals | |||



