SKR240/18 Silicon Rectifier
From Semikron
| @I(FM) (A) (Test Condition) | 750 |
| @Temp (°C) (Test Condition) | 100 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 1.8k |
| @t(w) (s) (Test Condition) | 10m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 6.0k |
| I(O) Max.(A) Output Current | 320 |
| I(RM) Max.(A) Pk. Rev. Current | 60m |
| I(RM) Max.(A) Reverse Current | 2.0m |
| Military | N |
| Package | DO-205varM16 |
| V(FM) Max.(V) Forward Voltage | 1.4 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 1.8k |



