Product Details Search Results:
Infineon.com/SFH229PFA
{"Spectral Response High (m)":"1.1u","Spectral Response Low (m)":"730n","Semiconductor Material":"Silicon","Photosensitive Area (mm2)":".3","@Wavelength(m)(Test Condition)":"1.1u","Package":"LED-2h","Re Min.(A/W) Responsivity":"730m","t(resp) Max.(s) Response Time":"10n","V(R) Max.(V) Reverse Voltage":"20","C(T) Max. (F) Capacitance":"13p","I(sc)out (A)Short-circuit Cur.":".9u"}...
874 Bytes - 00:11:31, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| XSFHXXXXAN.pdf | 0.10 | 1 | Request | |
| TPSFH12.pdf | 0.03 | 1 | Request | |
| 8536SFH1V01S.pdf | 1.67 | 1 | Request | |
| 8536SFH1V06H30.pdf | 1.67 | 1 | Request | |
| 8536SFH1V06A.pdf | 1.67 | 1 | Request | |
| 8536SFH1V02CS.pdf | 1.67 | 1 | Request | |
| 8536SFH1V02S.pdf | 1.67 | 1 | Request | |
| 8536SFH1V06.pdf | 1.67 | 1 | Request | |
| VLSFH1UL.pdf | 0.16 | 1 | Request | |
| 8536SFH1V08.pdf | 1.67 | 1 | Request | |
| 8536SFH1V03.pdf | 1.67 | 1 | Request | |
| M8X16HSFHSUC.pdf | 0.07 | 1 | Request |



