PB0027NL Current Transformer 1:200 500Vrms 0.003Ohm Prim. DCR 2.9Ohm Sec. DCR 35000mA Prim. 10Term. Gull Wing SMD
From PULSE ENGINEERING
| DCR Primary Side | 0.003(Ohm) |
| DCR Primary Side Max | 0.003 ohm |
| DCR Secondary Side | 2.9(Ohm) |
| DCR Secondary Side Max | 2.9 ohm |
| High Potential | 500Vrms |
| Lead Style | Gull Wing |
| Manufacturer | PULSE ENGINEERING |
| Mounting Style | Surface Mount |
| Operating Frequency | 50 to 500(Hz) |
| Operating Temp Range | -40C to 130C |
| Packaging | Tray |
| Pin Count | 10 |
| Primary Side Current | 35000(mA) |
| Product Category | Current Transformer |
| Product Depth (mm) | 19.91(mm) |
| Product Height (mm) | 10(mm) |
| Product Length (mm) | 14.48(mm) |
| Secondary Side Inductance | 22400(uH) |
| Transformer Type | Current Sense |
| Turns Ratio | 1:200 |



