PB0027NL XFRM CURR SENSE 22.4MH 200:1 SMD
From Pulse Electronics Corporation
| Catalog Drawings | PB002X Series Schematic A |
| Category | Transformers |
| Current Rating | 35A |
| DC Resistance (DCR) | 0.42 mOhm Primary, 2.9 Ohm Secondary |
| Datasheets | PB002xNL Series |
| E.T. | - |
| Family | Current Sense Transformers |
| Frequency | 50kHz ~ 500kHz |
| Height - Seated (Max) | 10.16mm |
| Inductance | 22.4mH |
| Mounting Type | Surface Mount |
| Online Catalog | PB002xNL Series |
| Other Names | PB0027NL-ND |
| Product Photos | PB0027NL |
| Series | PB002XNL |
| Size / Dimension | 19.91mm L x 14.22mm W |
| Standard Package | 70 |
| Termination Style | Gull Wing |
| Turns Ratio - Primary:Secondary | 200 : 1 |



