SMQ1553-45T Pulse Transformer 1CT:2.5CT/1CT:1.79CT 100Vrms 1Ohm Prim. DCR 3.5Ohm Sec. DCR 8Term. Gull Wing SMD
From PULSE ELECTRONICS
| DCR Primary Side | 1 Ohm |
| DCR Primary Side Max | 1 ohm |
| DCR Secondary Side | 3.5 Ohm |
| DCR Secondary Side Max | 3.5 ohm |
| High Potential | 100Vrms |
| Lead Style | Gull Wing |
| Mounting Style | Surface Mount |
| Operating Temp Range | -55C to 130C |
| Pin Count | 8 |
| Primary Leakage Inductance | 0.18 uH |
| Product Depth (mm) | 28.56 mm |
| Product Height (mm) | 6.45 mm |
| Product Length (mm) | 15.86 mm |
| Turns Ratio | 1CT:2.5CT/1CT:1.79CT |



