SGQ1553-45 Telecom Transformer 1CT:2.5CT/1CT:1.79CT 1Ohm Prim. DCR 3.5Ohm Sec. DCR 18 Terminal Gull Wing SMD
From PULSE ELECTRONICS
| DCR Primary Side | 1(Ohm) |
| DCR Primary Side Max | 1 Ohm |
| DCR Secondary Side | 3.5(Ohm) |
| DCR Secondary Side Max | 3.5 Ohm |
| Isolation Voltage | 100Vrms |
| Lead Style | Gull Wing |
| Mounting | Surface Mount |
| Operating Temp Range | -55C to 125C |
| Operating Temperature Max Deg. C | 125C |
| Operating Temperature Min Deg. C | -55C |
| Package Type | SMD |
| Pin Count | 18 |
| Product Depth (mm) | 16(mm) |
| Product Height (mm) | 8.64(mm) |
| Product Length (mm) | 16(mm) |
| Rad Hardened | No |
| Turns Ratio | 1CT:2.5CT/1CT:1.79CT |



